SiC Schottky 1 Phase Bridge 650V/ 35A
Zero reverse recovery, Zero forward recovery, Temperature Independent switching behavior, Positive temperature coefficient on VF, Low stray inductance, High junction temperature operation, Outstanding performance at high frequency operation, Low losses and Low EMI noises, Very rugged and easy mount, Direct mounting to heatsink (isolated package), Low junction to case thermal resistance, Easy paralleling due to positive TC of VF.
Appl. :Switch mode power supplies rectifier, Welding equipment, High speed rectifier, Induction heating,
Informaţii de bază:
Producator de marcare | CSRI4x35-065L |
Type of casing: | MODUL |
Caz: | SOT-227 |
Kategorie | Diode Schottky Modul |
Tip de componentă: | !_diode schottky sic_! |
Configurare: | single 2*Diode |
Număr de circuite | 2 ks |
Tipul de material: | !_sic full_! |
Gap (număr de produs) | 999.99 [mm] |
RoHS | Da |
REACH | Nu |
NOVINKA | A |
RoHS1 | Ano |
Ambalaje şi greutate:
Unitate: | buc |
Greutate: | 41.4 [g] |
Tipul de ambalaj: | TUBE |
Pachet mic (număr de unități): | 10 |
Parametri electrofizici:
Udc (URRM, UCEO, Umax) | 650 [V] |
If (AV) per pkg. | 204 [A] |
Idc max (Tc/Ta=25÷160°C) | 62 [A] |
Idc max (Tc/Ta=25°C) | 62 [A] |
IF(AV) (Tc/Ta=120÷129°C) | 35 [A] |
IF(AV) (Tc/Ta=130÷139°C) | 30 [A] |
Uisol (@25°C/1min/50Hz) | 2500 [V] |
UF (maximum forward voltage) | 1.8 [VDC] |
IR (reverse current) | 100 [µA] |
Termice și mecanice parametrii:
Tmin (temperatura minimă de lucru) | -55 [°C] |
Tmax (temperatura maximă de lucru) | 175 [°C] |
Rthjc (case) | 0.7 [°C/W] |
PIN dimensiuni | 0.00 [mm] |
Alternative şi înlocuiri
Produse alternative 1: | APT40DC60HJ |
Produse alternative 2: | APT20DC60HJ |
Produse alternative 5: | DACSBR035-065SC |